Women's 3-on-3 Tournament
Teams
Eight teams with players from mixed countries will play the 3-on-3 tournament.Schedule
| Blue | ||
| GK | Yuna Kusama | JPN |
| GK | Aya Juhl Petersen | DEN |
| 1 | Nikki Sharp | AUS |
| 2 | Karolina Hengelmuller | AUT |
| 3 | Regina Metzler | HUN |
| 4 | Maya Stober | GER |
| 5 | Yana Krasheninina | RUS |
| 6 | Zuzana Dobiasova | SVK |
| 7 | Mirren Foy | GBR |
| 8 | Maria Runevska | BUL |
| 9 | Anna Kot | POL |
| 10 | Valerie Christmann | SUI |
| 11 | Sidre Ozer | TUR |
| C | Cindy Debuquet | |
| Red | ||
| GK | Felicity Luby | GER |
| GK | Anita Origlio | FRA |
| 1 | Andrea Trnkova | CZE |
| 2 | Bea Storesund | NOR |
| 3 | Alina Ichayeva | RUS |
| 4 | Barbora Kapicakova | SVK |
| 5 | Mila Lutteral | ARG |
| 6 | Zoe Machler | SUI |
| 7 | Abby Rowbotham | GBR |
| 8 | Xinrui Nie | CHN |
| 9 | Wei-Ting Kao | TPE |
| 10 | Valeria Ansoleaga | ESP |
| 11 | Sonia David | ROU |
| C | Sofia Pohjanen | |
| Brown | ||
| GK | Ivana Latkova | SVK |
| GK | Daniella Emilie Lauritzen Pizarro | NOR |
| 1 | Tallulah Bryant | NZL |
| 2 | Marja Linzbichler | AUT |
| 3 | Barbora Bartakova | CZE |
| 4 | Alicja Sowa | POL |
| 5 | Celine Mayer | GER |
| 6 | Roos Karst | NED |
| 7 | Riko Matsumoto | JPN |
| 8 | Ximena Gonzalez | MEX |
| 9 | Nausikaa Clement | FRA |
| 10 | Julia Termens | ESP |
| 11 | Arwen Nylaander | SLO |
| C | Stefanie Marty | |
| Yellow | ||
| GK | Nubya-Ayleen Aeschlimann | SUI |
| GK | Magdalena Luggin | AUT |
| 1 | Nora Hundsnes Pollestad | NOR |
| 2 | Leonie Bottcher | GER |
| 3 | Seoyoon Shin | KOR |
| 4 | Luisa Wilson | MEX |
| 5 | Zuzana Trnkova | CZE |
| 6 | Iris Van Houten | NED |
| 7 | Katya Blong | NZL |
| 8 | Elisa Innocenti | ITA |
| 9 | Ludmilla Bourcet | FRA |
| 10 | Eva Aizpurua | ESP |
| 11 | Anke Steeno | BEL |
| C | Diana Kosova | |
| Green | ||
| GK | Barbora Dalecka | CZE |
| GK | Fruzsina Szabo | HUN |
| 1 | Sihyun Kang | KOR |
| 2 | Lisa Schrofl | AUT |
| 3 | Jessie Taylor | GBR |
| 4 | Ruka Kiyokawa | JPN |
| 5 | Agata Muraro | ITA |
| 6 | Emma Donovalova | SVK |
| 7 | Chanel-Virginia Hofverberg | GER |
| 8 | Delfina Fattore | ARG |
| 9 | Chun-Lin Huang | TPE |
| 10 | Annie Sommer | FRA |
| 11 | Melanie Hernandez | MEX |
| C | Andrea Kroni | |
| Black | ||
| GK | Emilia Kyrkko | FIN |
| GK | Carlotta Regine | ITA |
| 1 | Reina Sato | JPN |
| 2 | Luca Marton | HUN |
| 3 | Kimberly Collard | NED |
| 4 | Daria Petrova | RUS |
| 5 | Amy Robery | GBR |
| 6 | Nikola Janekova | SVK |
| 7 | Alicja Mota | POL |
| 8 | En-ni Chang | TPE |
| 9 | Xinyue Zhang | CHN |
| 10 | Courtney Mahoney | AUS |
| 11 | Angelina Hurschler | SUI |
| C | Kristin Wright | |
| Orange | ||
| GK | Yulia Volkova | RUS |
| GK | Kristina Chernova | KAZ |
| 1 | Emma Hofbauer | AUT |
| 2 | Dora Veghelyi | HUN |
| 3 | Sena Hasegawa | JPN |
| 4 | Nadia Sancha | ESP |
| 5 | Seoyoung Yoo | KOR |
| 6 | Molly Lukowiak | AUS |
| 7 | Isabel Walberg | NOR |
| 8 | Saskia Rohregger | ITA |
| 9 | Sanne Claessens | NED |
| 10 | Meihe Wang | CHN |
| 11 | Polina Lubenets | UKR |
| C | Melanie Hafliger | |
| Grey | ||
| GK | Sofie Van Dueren | SWE |
| GK | Jelizaveta Stadnika | LAT |
| 1 | Dorottya Gengeliczky | HUN |
| 2 | Eunji Lee | KOR |
| 3 | Ebony Brunt | AUS |
| 4 | Yekaterina Davletshina | RUS |
| 5 | Marketa Mazancova | CZE |
| 6 | Shuqi Zhang | CHN |
| 7 | Ilary Larese de Pasqua | ITA |
| 8 | Emilia Munteanu | ROU |
| 9 | Lina Meijer | LUX |
| 10 | Valentina Vrhoci | SRB |
| 11 | Siria Dore | SUI |
| C | Oona Peltonen |
Women's 3-on-3 Team Photos - 2020 Youth Olympic Games
OF