IIHF World Ranking
(Last update: 26 May 2025)
Participating in season 2025/2026
Flags | Team | Points | Movement |
---|---|---|---|
United States | 3985 | +4 | |
Switzerland | 3975 | +2 | |
Canada | 3935 | -3 | |
Sweden | 3915 | +2 | |
Czechia | 3860 | -2 | |
Finland | 3780 | -4 | |
Germany | 3710 | 0 | |
Denmark | 3625 | +2 | |
Slovakia | 3595 | -1 | |
Latvia | 3585 | -1 | |
Austria | 3465 | +1 | |
Norway | 3370 | -1 | |
Kazakhstan | 3265 | +1 | |
France | 3255 | -1 | |
Slovenia | 3180 | +2 | |
Hungary | 3170 | 0 | |
Great Britain | 3100 | -2 | |
Italy | 3025 | 0 | |
Poland | 2990 | 0 | |
Japan | 2860 | +2 | |
Romania | 2855 | 0 | |
Ukraine | 2820 | +3 | |
South Korea | 2820 | -3 | |
Lithuania | 2765 | -1 | |
China | 2680 | -1 | |
Estonia | 2635 | 0 | |
Spain | 2495 | +1 | |
Netherlands | 2480 | -1 | |
Croatia | 2445 | +1 | |
Serbia | 2415 | -1 | |
Israel | 2220 | 0 | |
United Arab Emirates | 2200 | +2 | |
Iceland | 2145 | -1 | |
Australia | 2140 | -1 | |
Belgium | 2050 | +2 | |
Bulgaria | 1965 | -1 | |
New Zealand | 1915 | +2 | |
Chinese Taipei | 1875 | 0 | |
Turkey | 1815 | -3 | |
Thailand | 1750 | +1 | |
Kyrgyzstan | 1685 | +2 | |
Turkmenistan | 1625 | +2 | |
Mexico | 1625 | -3 | |
Luxembourg | 1595 | -2 | |
Georgia | 1555 | +3 | |
South Africa | 1540 | -1 | |
Bosnia & Herzegovina | 1495 | -1 | |
Hong Kong, China | 1385 | -1 | |
Philippines | 1190 | +2 | |
Singapore | 1190 | -1 | |
Mogonlia | 1130 | +4 | |
DPR Korea | 1105 | +2 | |
Kuwait | 1085 | -3 | |
Iran | 1070 | -2 | |
Malaysia | 970 | -2 | |
Indonesia | 960 | 0 | |
Uzbekistan | 480 | NEW | |
Armenia | 460 | NEW |
Not participating to the IIHF Men's World Championship Program
- Russia
: 4030 pts
- Belarus
: 3205 pts