IIHF World Ranking
(Last update: 21 Apr 2025)
Participating in season 2025/2026
| Flags | Team | Points | Movement |
|---|---|---|---|
| United States | 4150 | +1 | |
| Canada | 4140 | -1 | |
| Finland | 3930 | 0 | |
| Czechia | 3920 | 0 | |
| Switzerland | 3855 | 0 | |
| Sweden | 3730 | +1 | |
| Japan | 3705 | -1 | |
| Germany | 3635 | 0 | |
| Hungary | 3475 | 0 | |
| Denmark | 3425 | 0 | |
| Norway | 3405 | +2 | |
| China | 3365 | -1 | |
| Austria | 3345 | +1 | |
| France | 3340 | -2 | |
| Slovakia | 3215 | 0 | |
| Netherlands | 3175 | 0 | |
| Italy | 3045 | +1 | |
| South Korea | 3015 | -1 | |
| Great Britain | 2930 | +1 | |
| Poland | 2865 | -1 | |
| Slovenia | 2860 | 0 | |
| Kazakhstan | 2855 | 0 | |
| Latvia | 2775 | +3 | |
| Spain | 2745 | -1 | |
| Chinese Taipei | 2610 | 0 | |
| Mexico | 2595 | -2 | |
| Iceland | 2585 | 0 | |
| Australia | 2275 | +2 | |
| Turkey | 2260 | -1 | |
| Belgium | 2230 | +1 | |
| Hong Kong, China | 2225 | -2 | |
| New Zealand | 2210 | 0 | |
| Lithuania | 2080 | 0 | |
| Ukraine | 2075 | +3 | |
| South Africa | 1965 | -1 | |
| Croatia | 1895 | 0 | |
| Bulgaria | 1895 | -2 | |
| Romania | 1890 | 0 | |
| DPR Korea | 1875 | +2 | |
| Serbia | 1825 | 0 | |
| Estonia | 1660 | -2 | |
| Israel | 1630 | +1 | |
| Bosnia & Herzegovina | 1570 | -1 | |
| Thailand | 1360 | 0 | |
| Singapore | 1155 | 0 |
Not participating to the IIHF Women's World Championship Program
- Russia
: 3790 pts